Members of the Chair
Please note: Members of the Research Group Software Construction, Prof. Dr. Horst Lichter are here.
Name | Phone +49 241 80- |
Room |
|
---|---|---|---|
Chair | |||
Professor Dr. Bernhard Rumpe | rumpe![]() |
21301 | 4301 |
Professor Dr.-Ing. Dr.h.c. Manfred Nagl | nagl![]() |
21350 | 4303 |
Postdoctoral Staff | |||
Dr. Katrin Hölldobler | hoelldobler![]() |
21313 | 4226 |
Dr. Judith Michael | michael![]() |
21323 | 4304 |
Dr. Claas Pinkernell | pinkernell![]() |
21309 | 2003 |
Dr. Andreas Wortmann | wortmann![]() | 21346 | 4219 |
Dr. Martin Schindler | schindler![]() | 21317 | 4224 |
Accounting/Secretariat | |||
Sylvia Gunder | gunder![]() |
21301 | 4302 |
Sonja Müßigbrodt | muessigbrodt![]() |
21302 | 4302 |
Academic Staff | |||
Kai Adam | adam![]() |
21307 | 4305 |
Vincent Bertram | bertram![]() |
21342 | 4310 |
Arvid Butting | butting![]() |
21347 | 4219 |
Manuela Dalibor | dalibor![]() |
21324 | 4314 |
Anabel Derlam | derlam![]() |
21301 | - |
Imke Drave | drave![]() |
21358 | 4225 |
Robert Eikermann | eikermann![]() |
21306 | 4220 |
Timo Greifenberg | greifenberg![]() |
21301 | 4219 |
Olga Haubrich | haubrich![]() |
21342 | 4221 |
Lars Hermerschmidt | hermerschmidt![]() |
21301 | 4225 |
Steffen Hillemacher | hillemacher![]() |
21345 | 4310 |
Nico Jansen | jansen![]() |
21308 | 4314 |
Oliver Kautz | kautz![]() |
21348 | 4225 |
Jörg Christian Kirchhof | kirchhof![]() |
21311 | 4315 |
Carsten Kolassa | kolassa![]() |
21301 | 2003 |
Thomas Kurpick | kurpick![]() |
21347 | 4220 |
Evgeny Kusmenko | kusmenko![]() |
21342 | 4310 |
Achim Lindt | lindt![]() |
21029 | 4219 |
Matthias Markthaler | markthaler![]() |
21301 | 4302 |
Lukas Netz | netz![]() |
21325 | 4306 |
Deni Raco | raco![]() |
21318 | 4221 |
David Schmalzing | schmalzing![]() |
21343 | 4315 |
Steffi Schrader | schrader![]() |
21354 | 4220 |
Christoph Schulze | schulze![]() |
21346 | 4306 |
Igor Shumeiko | shumeiko![]() |
21354 | 4220 |
Simon Varga | varga![]() |
21316 | 4305 |
Michael von Wenckstern | vonwenckstern![]() |
21319 | 4304 |
Technical Staff | |||
Marita Breuer | breuer![]() |
21305 | 4309 |
Niklas Dienstknecht | dienstknecht![]() |
4220 | |
Florian Donath | donath![]() |
4306 | |
Christoph Engels | engels![]() |
4314 | |
Nina Pichler | pichler![]() |
4226 | |
Manuel Pützer | puetzer![]() |
4315 | |
Brian Sinkovec | sinkovec![]() |
4225 | |
Galina Volkova | volkova![]() |
21344 | 4309 |
Max Voß | voss![]() |
4305 | |
Externals | |||
Dr. Stefan Kriebel | Stefan.Kriebel![]() |
||
Stefan Kühnel | stefan.kuehnel![]() |
||
Dr. Ansgar Schleicher | |||
Academic Alumni | |||
Dr. Ibrahim Armac | |||
Professor Dr. Christian Berger | |||
Dr. Hans Grönniger | |||
Dr. Tim Gülke | |||
Dr. Arne Haber | |||
Dr. Thomas Heer | |||
Dr. Christoph Herrmann | |||
Dr. Anne-Therese Körtgen | |||
Dr. Holger Krahn | |||
Dr. Markus Look | |||
Professor Dr. Shahar Maoz | |||
Dr. Cem Mengi | |||
Dr. Klaus Müller | |||
Dr. Pedram Mir Seyed Nazari | |||
Dr. Dirk Reiss | |||
Dr. Holger Rendel | |||
Dr. Daniel Retkowitz | |||
Professor Dr. Jan Ringert | |||
Dr. Frank Schroven | |||
Dr. Steven Völkel | |||
Dr. Erhard Weinell | |||
Dr. Ingo Weisemöller | |||
Dr. René Wörzberger |