ALS
positive verification time time to create one positive satisfaction Witness
Satisfying ALS views (all error pieces have been outcommented)
AL116.arcv    143 875 046 ns    76 678 543 ns
AL121.arcv    106 850 917 ns    29 853 909 ns
AL122.arcv    135 582 779 ns    49 588 088 ns
AL124.arcv    79 081 298 ns    138 911 633 ns
AL138.arcv    610 785 882 ns    16 159 152 ns
AL43.arcv    186 394 504 ns    23 876 507 ns
AL46.arcv    263 904 024 ns    238 528 030 ns
Total time   1 526 474 450 ns    573 595 862 ns
Average time for Satisfaction    218 067 779 ns    81 942 266 ns
218,07 ms 81,94 ms
negative verification time time to create all negative non-satasfaction Witnesses
Non-Satisfying ALS views (original ones, not modified)
AL121.arcv    150 739 737 ns    488 424 538 ns
AL124.arcv    125 973 278 ns    36 889 437 ns
AL43.arcv    101 613 556 ns     36 907 ns
Total time    378 326 571 ns    525 350 882 ns
Average time for Non-Satisfaction    126 108 857 ns    175 116 961 ns
126,11 ms 175,12 ms